C[NH+](C)C(C)(C)CNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016105	0	37	0.0	-64.98	295.99	0.26	-64.72
C[N@@H+]1CCCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016113	0	35	0.0	-67.26	284.68	2.16	-65.10
C[N@H+]1CCCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016113	1	35	0.0	-67.25	284.66	2.15	-65.10
CC[NH+](CC)CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016121	0	40	0.0	-67.77	329.19	1.28	-66.49
CC[NH+](CC)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016176	0	37	0.0	-66.83	303.23	0.21	-66.62
C[NH+](C)CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016190	0	34	0.0	-69.76	293.49	-0.09	-69.85
CN(C(=O)CSC1=NNC(=O)[N-]1)C1CC[NH+](C)CC1	REAL250005016196	0	38	0.0	-69.96	308.55	2.18	-67.78
CCC[NH+]1CCC(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016229	0	41	0.0	-68.31	333.81	1.76	-66.55
CC(C)[NH+]1CCC(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016236	0	41	0.0	-66.59	325.78	1.33	-65.26
C[NH+]1CCC(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016237	0	35	0.0	-68.87	295.11	0.37	-68.50
O=C(CSC1=NNC(=O)[N-]1)NCCC[NH+]1CCCC1	REAL250005016241	0	38	0.0	-68.46	319.45	1.08	-67.38
O=C(CSC1=NNC(=O)[N-]1)NCCC[NH+]1CCCCC1	REAL250005016243	0	41	0.0	-68.63	334.67	1.76	-66.87
CC[N@@H+]1CCCC1CNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016267	0	38	0.0	-65.06	310.17	0.54	-64.52
CC[N@H+]1CCCC1CNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016267	1	38	0.0	-64.19	313.85	1.33	-62.86
C[NH+](C)CC(C)(C)CNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016268	0	40	0.0	-68.52	318.67	1.34	-67.18
CC[NH+]1CCC(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016269	0	38	0.0	-67.64	312.76	1.04	-66.60
CC(C)C[NH+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016270	0	41	0.0	-67.94	327.40	3.01	-64.93
O=C(CSC1=NNC(=O)[N-]1)NCC[NH+]1CCCC1	REAL250005016280	0	35	0.0	-67.36	297.95	0.30	-67.06
O=C(CSC1=NNC(=O)[N-]1)NC1CC[NH+](C2CC2)CC1	REAL250005016305	0	39	0.0	-66.32	319.98	1.58	-64.74
CC(C)[NH+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016369	1	38	0.0	-66.07	304.88	2.06	-64.01
CC(C[NH+]1CCCCC1)NC(=O)CSC1=NNC(=O)[N-]1	REAL250005016424	0	41	0.0	-66.62	332.44	2.25	-64.37
CC(C)[N@H+](C)CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016430	0	40	0.0	-67.72	327.91	1.10	-66.62
CC(C)[N@@H+](C)CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016430	1	40	0.0	-67.70	327.90	1.11	-66.59
O=C(CSC1=NNC(=O)[N-]1)NCC[NH+]1CCCCC1	REAL250005016451	0	38	0.0	-67.49	313.17	0.96	-66.53
CC1CCC[N@H+](CCNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016452	0	41	0.0	-67.15	327.73	1.61	-65.54
CC1CCC[N@@H+](CCNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016452	1	41	0.0	-67.18	327.72	1.61	-65.57
CC1CC[NH+](CCNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016453	0	41	0.0	-68.28	334.02	1.58	-66.70
C[NH+](C)C1(CNC(=O)CSC2=NNC(=O)[N-]2)CCCC1	REAL250005016466	0	41	0.0	-65.60	321.68	1.55	-64.05
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@@H+]2CCCCC12	REAL250005016476	0	39	0.0	-65.91	314.68	1.79	-64.12
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@H+]2CCCCC12	REAL250005016476	1	39	0.0	-65.81	314.67	1.80	-64.01
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@@H+]2CCCC2C1	REAL250005016482	0	39	0.0	-65.44	318.34	1.46	-63.98
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@H+]2CCCC2C1	REAL250005016482	1	39	0.0	-65.65	314.79	1.71	-63.94
CC(CNC(=O)CSC1=NNC(=O)[N-]1)C[NH+]1CCCC1	REAL250005016511	0	41	0.0	-65.45	334.18	1.79	-63.66
O=C(CSC1=NNC(=O)[N-]1)N1CC[NH+](CC2CC2)CC1	REAL250005016519	1	39	0.0	-68.91	319.78	3.07	-65.84
C[NH+](C)C(CNC(=O)CSC1=NNC(=O)[N-]1)C1CC1	REAL250005016520	0	38	0.0	-67.60	307.85	2.25	-65.35
CC1=[NH+]C=CN1CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016530	1	36	0.0	-63.97	320.59	1.46	-62.51
C[N@@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016533	0	35	0.0	-68.34	297.82	0.21	-68.13
C[N@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016533	1	35	0.0	-68.38	297.70	0.23	-68.15
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@@H+](C2CC2)C1	REAL250005016534	0	39	0.0	-66.49	329.47	1.66	-64.83
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@H+](C2CC2)C1	REAL250005016534	1	39	0.0	-66.05	328.69	1.70	-64.35
CC(C)(C)[NH+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016541	0	41	0.0	-64.81	317.54	2.26	-62.55
CC[NH+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016569	0	41	0.0	-68.51	332.66	1.75	-66.76
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@@H+](C2CC2)C1	REAL250005016591	0	36	0.0	-66.38	307.65	1.13	-65.25
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@H+](C2CC2)C1	REAL250005016591	1	36	0.0	-65.90	307.10	1.03	-64.87
C[N@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C1CC1	REAL250005016599	0	35	0.0	-66.00	301.25	0.54	-65.46
C[N@@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C1CC1	REAL250005016599	1	35	0.0	-66.03	301.25	0.53	-65.50
CC(C)[N@@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016610	0	41	0.0	-66.28	335.61	1.42	-64.86
CC(C)[N@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016610	1	41	0.0	-66.51	334.71	1.36	-65.15
O=C(CSC1=NNC(=O)[N-]1)N1CC[N@@H+]2CCCCC2C1	REAL250005016611	1	39	0.0	-66.56	311.98	2.55	-64.01
O=C(CSC1=NNC(=O)[N-]1)N1CC[N@H+]2CCCCC2C1	REAL250005016611	1	39	0.0	-66.50	311.94	2.53	-63.97
CC[N@@H+]1CCCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016633	0	41	0.0	-67.72	332.64	1.72	-66.00
CC[N@H+]1CCCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016633	1	41	0.0	-67.68	332.63	1.72	-65.96
O=C(CSC1=NNC(=O)[N-]1)N1CCC[N@@H+](C2CC2)CC1	REAL250005016644	0	39	0.0	-63.80	313.46	3.50	-60.30
O=C(CSC1=NNC(=O)[N-]1)N1CCC[N@H+](C2CC2)CC1	REAL250005016644	1	39	0.0	-63.78	313.68	3.52	-60.26
O=C(CSC1=NNC(=O)[N-]1)N1CCC[N@@H+]2CCCC2C1	REAL250005016652	0	39	0.0	-62.85	301.09	2.90	-59.95
O=C(CSC1=NNC(=O)[N-]1)N1CCC[N@H+]2CCCC2C1	REAL250005016652	1	39	0.0	-62.93	300.75	2.93	-60.00
CC(CNC(=O)CSC1=NNC(=O)[N-]1)[NH+](C)C	REAL250005016672	0	34	0.0	-66.42	282.44	-0.24	-66.66
CC1=[NH+]C=CN1CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016689	1	33	0.0	-63.62	299.09	0.70	-62.92
C[NH+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016721	0	38	0.0	-69.52	315.01	1.08	-68.44
C[NH+]1CCC(CCNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016742	0	41	0.0	-67.98	335.24	1.63	-66.35
C[NH+](C)C1CCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016753	0	35	0.0	-70.13	295.12	1.36	-68.77
CC(C)[N@@H+]1CCCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016757	0	41	0.0	-64.99	317.04	3.08	-61.91
CC(C)[N@H+]1CCCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016757	1	41	0.0	-64.99	317.09	3.10	-61.89
O=C(CSC1=NNC(=O)[N-]1)N1CCC([NH+]2CCCC2)C1	REAL250005016758	0	39	0.0	-67.89	321.73	2.60	-65.29
CC[N@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C1CC1	REAL250005016762	0	38	0.0	-65.56	320.84	1.19	-64.37
CC[N@@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C1CC1	REAL250005016762	1	38	0.0	-66.35	316.52	1.06	-65.29
COCC[N@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016764	0	38	0.0	-67.97	322.27	-1.03	-69.00
COCC[N@@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016764	1	38	0.0	-68.31	322.32	-1.03	-69.34
CC[NH+]1CCC(N(C)C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016765	0	41	0.0	-68.46	326.19	2.84	-65.62
CC(CNC(=O)CSC1=NNC(=O)[N-]1)[N@H+](C)C1CC1	REAL250005016767	0	38	0.0	-64.97	317.46	1.08	-63.89
CC(CNC(=O)CSC1=NNC(=O)[N-]1)[N@@H+](C)C1CC1	REAL250005016767	1	38	0.0	-63.86	308.75	1.57	-62.29
C[NH+](C)CC1CCCCN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005016777	0	41	0.0	-59.77	320.99	2.90	-56.87
CCC(C)[N@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016780	0	40	0.0	-66.12	321.00	0.91	-65.21
CCC(C)[N@@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016780	1	40	0.0	-66.68	324.74	0.95	-65.73
CCC[NH+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016781	1	38	0.0	-68.78	309.27	2.24	-66.54
CN(CC[NH+]1CCCC1)C(=O)CSC1=NNC(=O)[N-]1	REAL250005016790	0	38	0.0	-63.45	316.05	2.46	-60.99
C[NH+](C)C1CCCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016800	0	38	0.0	-66.40	305.15	2.03	-64.37
CN(C(=O)CSC1=NNC(=O)[N-]1)C1C[NH+]2CCC1CC2	REAL250005016807	0	39	0.0	-72.28	300.06	1.99	-70.29
C[NH+](C)C1CCCCC1NC(=O)CSC1=NNC(=O)[N-]1	REAL250005016810	0	41	0.0	-66.35	324.19	1.61	-64.74
C[NH+]1CCC(C#N)(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016811	0	36	0.0	-78.14	306.35	0.14	-78.00
CC1C[N@H+](C)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005016814	1	35	0.0	-70.31	285.31	1.47	-68.84
CC1C[N@@H+](C)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005016814	1	35	0.0	-69.91	287.01	1.65	-68.26
CC[NH+](CC)CC(C)NC(=O)CSC1=NNC(=O)[N-]1	REAL250005016831	0	40	0.0	-65.08	325.96	1.69	-63.39
CC(NC(=O)CSC1=NNC(=O)[N-]1)C1CC[NH+](C)CC1	REAL250005016833	0	41	0.0	-69.47	332.66	1.85	-67.62
CC[N@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C(C)C	REAL250005016837	0	40	0.0	-64.93	320.63	0.74	-64.19
CC[N@@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C(C)C	REAL250005016837	1	40	0.0	-66.06	314.53	0.62	-65.44
CC(C)[N@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016838	0	37	0.0	-66.26	306.41	0.31	-65.95
CC(C)[N@@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016838	1	37	0.0	-66.28	306.41	0.32	-65.96
C[NH+](C)CC1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016841	0	41	0.0	-71.74	327.08	3.01	-68.73
CC[N@@H+]1CCCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016844	0	38	0.0	-65.35	302.27	2.79	-62.56
CC[N@H+]1CCCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016844	1	38	0.0	-65.46	302.08	2.78	-62.68
C[NH+](C)C1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016845	0	38	0.0	-69.78	304.83	2.07	-67.71
C=CC[NH+]1CCC(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005016846	0	39	0.0	-68.37	326.86	1.59	-66.78
CN(CC1CC[NH+](C)CC1)C(=O)CSC1=NNC(=O)[N-]1	REAL250005016857	0	41	0.0	-62.86	328.58	2.99	-59.87
O=C(CSC1=NNC(=O)[N-]1)N1CC[N@@H+]2CCCC2C1	REAL250005016880	0	36	0.0	-66.28	293.75	1.96	-64.32
O=C(CSC1=NNC(=O)[N-]1)N1CC[N@H+]2CCCC2C1	REAL250005016880	1	36	0.0	-66.29	293.73	1.94	-64.35
C[N@@H+]1CCCC(NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016889	0	35	0.0	-69.88	291.09	0.90	-68.98
C[N@H+]1CCCC(NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016889	1	35	0.0	-69.88	291.08	0.87	-69.01
C[N@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C1CCCC1	REAL250005016896	0	41	0.0	-67.47	332.07	1.68	-65.79
C[N@@H+](CCNC(=O)CSC1=NNC(=O)[N-]1)C1CCCC1	REAL250005016896	1	41	0.0	-67.55	332.06	1.69	-65.86
CCCC[N@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016900	0	40	0.0	-69.11	332.71	1.31	-67.80
CCCC[N@@H+](C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016900	1	40	0.0	-69.11	332.71	1.31	-67.80
C[N@@H+]1CCCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016907	0	38	0.0	-68.97	314.97	1.07	-67.90
C[N@H+]1CCCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005016907	1	38	0.0	-68.97	314.98	1.06	-67.91
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@H+](CC2CC2)C1	REAL250005016910	0	39	0.0	-69.21	327.43	1.94	-67.27
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@@H+](CC2CC2)C1	REAL250005016910	1	39	0.0	-69.21	327.42	1.93	-67.28
CC[N@@H+]1CCCCC1CNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016916	0	41	0.0	-64.19	325.80	1.93	-62.26
CC[N@H+]1CCCCC1CNC(=O)CSC1=NNC(=O)[N-]1	REAL250005016916	1	41	0.0	-65.38	321.33	1.20	-64.18
CCC(C[NH+]1CCCC1)NC(=O)CSC1=NNC(=O)[N-]1	REAL250005016917	0	41	0.0	-67.32	330.48	2.14	-65.18
O=C(CSC1=NNC(=O)[N-]1)N1CC[NH+](C2CCC2)CC1	REAL250005016927	1	39	0.0	-66.75	316.72	2.84	-63.91
CC1CN(C(=O)CSC2=NNC(=O)[N-]2)CC[N@H+](C)C1	REAL250005016989	0	38	0.0	-68.11	303.32	2.65	-65.46
CC1CN(C(=O)CSC2=NNC(=O)[N-]2)CC[N@@H+](C)C1	REAL250005016989	1	38	0.0	-68.80	302.61	2.23	-66.57
CN(CC1CCC[N@H+](C)C1)C(=O)CSC1=NNC(=O)[N-]1	REAL250005016996	0	41	0.0	-68.40	328.57	2.95	-65.45
CN(CC1CCC[N@@H+](C)C1)C(=O)CSC1=NNC(=O)[N-]1	REAL250005016996	1	41	0.0	-65.24	329.04	2.98	-62.26
CC1CC(N(C)C(=O)CSC2=NNC(=O)[N-]2)CC[N@@H+]1C	REAL250005017045	0	41	0.0	-68.78	318.02	2.29	-66.49
CC1CC(N(C)C(=O)CSC2=NNC(=O)[N-]2)CC[N@H+]1C	REAL250005017045	1	41	0.0	-68.28	325.31	2.68	-65.60
O=C(CSC1=NNC(=O)[N-]1)NCC[NH+]1CC=CC1	REAL250005017048	1	33	0.0	-68.26	289.13	0.05	-68.21
CN(CCCC[NH+](C)C)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017054	0	40	0.0	-66.88	333.08	2.84	-64.04
CC1C[N@H+](C)CCC1N(C)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017059	0	41	0.0	-69.38	319.13	3.13	-66.25
CC1C[N@@H+](C)CCC1N(C)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017059	1	41	0.0	-57.87	308.88	2.44	-55.43
CC(C)C1C[N@H+](C)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005017066	1	41	0.0	-71.12	308.54	1.90	-69.22
CC(C)C1C[N@@H+](C)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005017066	1	41	0.0	-71.30	308.28	1.88	-69.42
CCCN(CC[NH+](C)C)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017080	0	40	0.0	-66.30	331.55	2.98	-63.32
CC1CC[N@H+](CCNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017094	0	38	0.0	-67.65	317.29	0.86	-66.79
CC1CC[N@@H+](CCNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017094	1	38	0.0	-67.55	318.22	0.91	-66.64
C[NH+](C)C1CCCC(NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017135	0	41	0.0	-71.21	325.09	1.93	-69.28
CN(C(=O)CSC1=NNC(=O)[N-]1)C1CCC[N@H+](C)C1	REAL250005017152	0	38	0.0	-66.68	308.65	2.18	-64.50
CN(C(=O)CSC1=NNC(=O)[N-]1)C1CCC[N@@H+](C)C1	REAL250005017152	1	38	0.0	-69.74	297.64	2.61	-67.13
CC1CC(NC(=O)CSC2=NNC(=O)[N-]2)CC[N@@H+]1C	REAL250005017156	0	38	0.0	-68.13	304.81	0.56	-67.57
CC1CC(NC(=O)CSC2=NNC(=O)[N-]2)CC[N@H+]1C	REAL250005017156	1	38	0.0	-66.88	307.92	1.22	-65.66
CC[N@H+](C)CC1CCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017157	0	41	0.0	-69.24	332.88	2.82	-66.42
CC[N@@H+](C)CC1CCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017157	1	41	0.0	-69.31	332.92	2.83	-66.48
CC[NH+](CC)C1CCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017158	0	41	0.0	-67.49	326.43	2.40	-65.09
C[N@@H+]1C2CCC1CN(C(=O)CSC1=NNC(=O)[N-]1)CC2	REAL250005017162	0	39	0.0	-62.87	291.63	2.15	-60.72
C[N@H+]1C2CCC1CN(C(=O)CSC1=NNC(=O)[N-]1)CC2	REAL250005017162	1	39	0.0	-62.84	291.85	2.18	-60.66
CN(CC[NH+](C)C)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017167	0	34	0.0	-65.28	290.09	1.29	-63.99
CCC[N@H+](CC)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005017174	0	40	0.0	-67.31	324.71	0.95	-66.36
CCC[N@@H+](CC)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005017174	1	40	0.0	-67.17	329.19	1.24	-65.93
CN(C)C1=CC(NC(=O)CSC2=NNC(=O)[N-]2)=CC=[NH+]1	REAL250005017198	1	34	0.0	-58.85	296.55	0.93	-57.92
CC1(C)CN(C(=O)CSC2=NNC(=O)[N-]2)CC[NH2+]1	REAL250005017235	0	35	0.0	-71.83	286.26	0.05	-71.78
CC1C[N@@H+](C2CC2)CC1NC(=O)CSC1=NNC(=O)[N-]1	REAL250005017313	0	39	0.0	-62.85	324.12	2.06	-60.79
CC1C[N@H+](C2CC2)CC1NC(=O)CSC1=NNC(=O)[N-]1	REAL250005017313	1	39	0.0	-62.54	327.52	1.57	-60.97
CC1CC(NC(=O)CSC2=NNC(=O)[N-]2)C[N@@H+]1C1CC1	REAL250005017356	0	39	0.0	-64.47	327.32	1.69	-62.78
CC1CC(NC(=O)CSC2=NNC(=O)[N-]2)C[N@H+]1C1CC1	REAL250005017356	1	39	0.0	-64.73	319.74	1.26	-63.47
C[N@@H+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)C(C)(C)C1	REAL250005017405	1	38	0.0	-70.12	301.05	2.14	-67.98
C[N@H+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)C(C)(C)C1	REAL250005017405	1	38	0.0	-70.08	300.98	2.16	-67.92
CC[N@@H+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1C	REAL250005017421	1	38	0.0	-67.34	300.56	2.15	-65.19
CC[N@H+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1C	REAL250005017421	1	38	0.0	-67.35	300.55	2.15	-65.20
CC1C[N@H+](C)C(C)CN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005017458	1	38	0.0	-69.02	299.17	2.27	-66.75
CC1C[N@@H+](C)C(C)CN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005017458	1	38	0.0	-67.69	301.96	1.96	-65.73
CC1=C[NH+]=CN1CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005017485	1	36	0.0	-66.48	320.86	2.17	-64.31
O=C(CSC1=NNC(=O)[N-]1)NCC[NH+]1CCC1	REAL250005017514	1	32	0.0	-67.87	281.45	-0.43	-68.30
C[NH+](C)CC(C)(O)CNC(=O)CSC1=NNC(=O)[N-]1	REAL250005017531	0	38	0.0	-68.96	315.36	-2.03	-70.99
C[NH+]1CCC(C)(CNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005017541	0	41	0.0	-69.76	325.35	1.51	-68.25
CN(C)C1=CC=[NH+]C(NC(=O)CSC2=NNC(=O)[N-]2)=C1	REAL250005017571	0	34	0.0	-58.40	297.85	0.71	-57.69
C[N@H+]1CC=C(CNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005017583	0	36	0.0	-70.30	308.66	0.90	-69.40
C[N@@H+]1CC=C(CNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005017583	1	36	0.0	-70.37	308.65	0.90	-69.47
CC1C(C)[N@H+](C)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005017625	1	38	0.0	-69.54	293.73	2.00	-67.54
CC1C(C)[N@@H+](C)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL250005017625	1	38	0.0	-67.94	299.88	2.03	-65.91
C[NH+](C)CCOCCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005017639	0	38	0.0	-65.51	326.37	-0.63	-66.14
CC[N@@H+]1CC(C)N(C(=O)CSC2=NNC(=O)[N-]2)CC1C	REAL250005017643	0	41	0.0	-66.94	316.94	2.95	-63.99
CC[N@H+]1CC(C)N(C(=O)CSC2=NNC(=O)[N-]2)CC1C	REAL250005017643	1	41	0.0	-65.11	321.33	2.76	-62.35
C[NH+](C)C1CN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017653	0	32	0.0	-72.20	280.80	0.71	-71.49
C[N@@H+]1CCC(O)(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017704	0	36	0.0	-68.40	306.10	-2.73	-71.13
C[N@H+]1CCC(O)(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017704	1	36	0.0	-68.03	306.84	-2.82	-70.85
CC(C)[N@@H+]1CCCC(NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017722	0	41	0.0	-66.56	325.39	2.06	-64.50
CC(C)[N@H+]1CCCC(NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017722	1	41	0.0	-66.61	325.39	2.07	-64.54
C[NH+]1CCC(C)(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005017735	0	38	0.0	-67.74	305.08	1.22	-66.52
O=C(CSC1=NNC(=O)[N-]1)NNC1=CC=[NH+]C=C1	REAL250005017759	0	28	0.0	-64.98	263.09	-0.96	-65.94
C[NH+](C)CC1CCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL250005017762	0	38	0.0	-69.95	315.32	2.15	-67.80
CC(NC(=O)CSC1=NNC(=O)[N-]1)C1=CC[N@H+](C)CC1	REAL250005017765	0	39	0.0	-71.09	325.17	1.69	-69.40
CC(NC(=O)CSC1=NNC(=O)[N-]1)C1=CC[N@@H+](C)CC1	REAL250005017765	1	39	0.0	-71.07	325.19	1.69	-69.38
C[NH+](C)C1CCCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL250005017802	0	41	0.0	-66.69	316.92	2.84	-63.85
O=C(CSC1=NNC(=O)[N-]1)N1CC[NH+]2CCC1CC2	REAL250005017825	0	36	0.0	-72.26	283.21	1.72	-70.54
CCN(CCC[NH+](C)C)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017826	0	40	0.0	-66.43	331.55	2.98	-63.45
C[NH+](C)C1(CNC(=O)CSC2=NNC(=O)[N-]2)CCC1	REAL250005017847	0	38	0.0	-65.59	306.66	0.57	-65.02
CN(CC[N@H+](C)C1CC1)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017858	0	38	0.0	-63.53	319.08	2.68	-60.85
CN(CC[N@@H+](C)C1CC1)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017858	1	38	0.0	-62.73	319.08	2.69	-60.04
CN(CC1([NH+](C)C)CCC1)C(=O)CSC1=NNC(=O)[N-]1	REAL250005017878	0	41	0.0	-66.05	315.84	2.83	-63.22
C[NH+](C)[C@@H]1CCC[C@H]1NC(=O)CSC1=NNC(=O)[N-]1	REAL250005017904	0	38	0.0	-66.81	312.77	1.71	-65.10
CC[N@H+](CCO)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005017935	0	38	0.0	-67.63	318.06	-2.75	-70.38
CC[N@@H+](CCO)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL250005017935	1	38	0.0	-67.19	317.84	-2.75	-69.94
C[N@@H+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1(C)C	REAL250005017939	1	38	0.0	-67.40	298.79	1.93	-65.47
C[N@H+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1(C)C	REAL250005017939	1	38	0.0	-67.39	298.78	1.93	-65.46
