C[N@H+](CCCO)C1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024348190	0	45	0.0	-72.41	355.40	0.13	-72.28
C[N@@H+](CCCO)C1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024348190	1	45	0.0	-72.55	355.40	0.13	-72.42
CC(C)(CO)[NH+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024348192	1	42	0.0	-67.57	326.89	-0.95	-68.52
CSC1CN(C(=O)CSC2=NNC(=O)[N-]2)CC1[NH+](C)C	REAL300024348202	0	39	0.0	-64.54	323.79	1.96	-62.58
C[N@@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1C1=CC=C(Cl)C(F)=C1	REAL300024348204	0	45	0.0	-82.30	377.48	3.22	-79.08
C[N@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1C1=CC=C(Cl)C(F)=C1	REAL300024348204	1	45	0.0	-74.29	396.67	4.55	-69.74
C[NH+](C)CCOC1=CC(CNC(=O)CSC2=NNC(=O)[N-]2)=CC=N1	REAL300024348205	0	44	0.0	-66.47	379.77	-0.06	-66.53
O=C(CSC1=NNC(=O)[N-]1)NC1=CC=C(C[NH+]2CCC(O)CC2)C=C1	REAL300024348242	0	46	0.0	-73.00	379.14	1.15	-71.85
O=C(CSC1=NNC(=O)[N-]1)NC1=CC=CC=C1C[NH+]1CCC(O)CC1	REAL300024348243	0	46	0.0	-70.90	369.76	1.81	-69.09
C[NH+]1CCC(CCO)(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024348297	0	42	0.0	-72.71	332.92	-1.20	-73.91
CC(C)N1CC[NH+](C2CCN(C(=O)CSC3=NNC(=O)[N-]3)CC2)CC1	REAL300024348315	0	53	0.0	-68.88	394.61	2.49	-66.39
CC(C)[NH+]1CCN(C2CCN(C(=O)CSC3=NNC(=O)[N-]3)CC2)CC1	REAL300024348315	1	53	0.0	-65.45	390.87	2.26	-63.19
O=C(CSC1=NNC(=O)[N-]1)N1CCC2(CC[N@H+](CC3=CC=CC=C3)C2)CC1	REAL300024348330	0	52	0.0	-73.76	406.94	6.47	-67.29
O=C(CSC1=NNC(=O)[N-]1)N1CCC2(CC[N@@H+](CC3=CC=CC=C3)C2)CC1	REAL300024348330	1	52	0.0	-73.83	407.05	6.45	-67.38
C[N@H+](CC1=CC=CC=C1)CC(C)(C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024348340	0	47	0.0	-72.94	372.69	4.96	-67.98
C[N@@H+](CC1=CC=CC=C1)CC(C)(C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024348340	1	47	0.0	-71.44	372.96	4.90	-66.54
CN(C(=O)CSC1=NNC(=O)[N-]1)C1CCCCC1[N@H+](C)C1CCN(C)CC1	REAL300024348358	0	59	0.0	-61.97	414.93	3.86	-58.11
CN(C(=O)CSC1=NNC(=O)[N-]1)C1CCCCC1[N@@H+](C)C1CCN(C)CC1	REAL300024348358	1	59	0.0	-63.15	409.74	3.77	-59.38
CC1(C[NH+]2CCOCC2)CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024348360	0	49	0.0	-69.64	366.93	2.60	-67.04
CC(C)[NH+]1CCN(C2=CC=CC(NC(=O)CSC3=NNC(=O)[N-]3)=C2)CC1	REAL300024348381	0	50	0.0	-64.84	394.72	3.00	-61.84
C[NH+]1CCC(C2CCN(C(=O)CSC3=NNC(=O)[N-]3)C2)CC1	REAL300024348406	0	45	0.0	-70.61	358.99	3.85	-66.76
C[N@H+]1CC2=CC=CC=C2C(NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024348409	1	39	0.0	-75.62	326.17	2.36	-73.26
C[N@@H+]1CC2=CC=CC=C2C(NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024348409	1	39	0.0	-75.59	326.23	2.38	-73.21
CC1C[N@H+](CC2=CC=CC=C2)CC1NC(=O)CSC1=NNC(=O)[N-]1	REAL300024348420	0	45	0.0	-70.11	371.25	4.07	-66.04
CC1C[N@@H+](CC2=CC=CC=C2)CC1NC(=O)CSC1=NNC(=O)[N-]1	REAL300024348420	1	45	0.0	-69.91	376.27	3.91	-66.00
CC1=CC=C(NC(=O)CSC2=NNC(=O)[N-]2)C=C1NC(=O)CC[NH+](C)C	REAL300024348430	0	48	0.0	-78.57	399.72	2.56	-76.01
CC1=CC=C(NC(=O)CSC2=NNC(=O)[N-]2)C=C1N1CCC([NH+](C)C)C1	REAL300024348435	0	50	0.0	-72.21	403.77	3.65	-68.56
CSC1CN(C(=O)CSC2=NNC(=O)[N-]2)CC1[NH+]1CCCC1	REAL300024348441	0	43	0.0	-66.56	361.70	3.57	-62.99
CCN(C(=O)CSC1=NNC(=O)[N-]1)C1CC[N@H+](CC2=CC=CC=C2)C1	REAL300024348443	0	48	0.0	-61.94	385.47	6.17	-55.77
CCN(C(=O)CSC1=NNC(=O)[N-]1)C1CC[N@@H+](CC2=CC=CC=C2)C1	REAL300024348443	1	48	0.0	-61.49	386.06	5.99	-55.50
CCCC[N@H+](C)CC(C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024351152	0	43	0.0	-68.42	351.53	2.55	-65.87
CCCC[N@@H+](C)CC(C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024351152	1	43	0.0	-68.50	351.43	2.55	-65.95
O=C(CSC1=NNC(=O)[N-]1)NCC1CCCC[N@H+](CC2=CC=CC=C2)C1	REAL300024351170	0	51	0.0	-70.27	400.82	5.37	-64.90
O=C(CSC1=NNC(=O)[N-]1)NCC1CCCC[N@@H+](CC2=CC=CC=C2)C1	REAL300024351170	1	51	0.0	-70.79	400.89	5.26	-65.53
COCCCN(C(=O)CSC1=NNC(=O)[N-]1)C1CC[NH+](C)CC1	REAL300024351172	0	48	0.0	-65.77	381.31	3.00	-62.77
O=C(CSC1=NNC(=O)[N-]1)N1CCC([N@@H+]2CCCOCC2)CC1	REAL300024351212	0	46	0.0	-71.46	348.76	2.08	-69.38
O=C(CSC1=NNC(=O)[N-]1)N1CCC([N@H+]2CCCOCC2)CC1	REAL300024351212	1	46	0.0	-71.73	348.27	2.04	-69.69
COC1=CC(C[NH+](C)C)=CC=C1NC(=O)CSC1=NNC(=O)[N-]1	REAL300024351249	0	42	0.0	-72.22	355.03	2.05	-70.17
COC1COCCC1[NH+]1CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024351252	1	47	0.0	-67.36	365.86	0.42	-66.94
CC1=CC(NC(=O)CSC2=NNC(=O)[N-]2)=CC=C1OCC[NH+](C)C	REAL300024351265	0	45	0.0	-68.52	376.40	3.17	-65.35
C[NH+](C)CCN(CC1=CSC=C1)C(=O)CSC1=NNC(=O)[N-]1	REAL300024351266	0	41	0.0	-70.67	356.80	4.09	-66.58
CC1=CC(NC(=O)CSC2=NNC(=O)[N-]2)=CC=C1C[NH+](C)C	REAL300024351287	0	41	0.0	-69.43	342.56	3.30	-66.13
C[NH+](C)CCOC1=CC=C(NC(=O)CSC2=NNC(=O)[N-]2)C=C1F	REAL300024351288	0	42	0.0	-66.93	362.33	2.48	-64.45
CC1=CC(C[NH+](C)C)=CC=C1NC(=O)CSC1=NNC(=O)[N-]1	REAL300024351291	0	41	0.0	-69.70	344.94	3.52	-66.18
C[N@@H+]1CC2CCC1C(CNC(=O)CSC1=NNC(=O)[N-]1)C2	REAL300024351299	0	42	0.0	-69.57	329.06	1.55	-68.02
C[N@H+]1CC2CCC1C(CNC(=O)CSC1=NNC(=O)[N-]1)C2	REAL300024351299	1	42	0.0	-69.56	329.25	1.55	-68.01
CN(C(=O)CSC1=NNC(=O)[N-]1)C1CC[NH+](CCC(F)(F)F)CC1	REAL300024351337	0	44	0.0	-76.67	365.40	3.95	-72.72
C[NH+](C)CC1=CC=C(NC(=O)CSC2=NNC(=O)[N-]2)C(F)=C1	REAL300024351354	0	38	0.0	-70.32	331.32	2.76	-67.56
CC1CN(C(=O)CSC2=NNC(=O)[N-]2)CC[N@@H+]1CC1=CC=CC=C1	REAL300024351367	1	45	0.0	-69.41	359.46	5.06	-64.35
CC1CN(C(=O)CSC2=NNC(=O)[N-]2)CC[N@H+]1CC1=CC=CC=C1	REAL300024351367	1	45	0.0	-69.40	359.34	5.05	-64.35
C[NH+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)(N2CCOCC2)CC1	REAL300024351385	0	51	0.0	-71.50	383.24	-0.93	-72.43
COC1=CC(OCC[NH+](C)C)=CC=C1NC(=O)CSC1=NNC(=O)[N-]1	REAL300024351386	0	46	0.0	-70.23	384.59	1.82	-68.41
O=C(CSC1=NNC(=O)[N-]1)N1CC[NH2+]C(C2=CC=CC=C2)C1	REAL300024351406	1	39	0.0	-73.98	327.84	2.41	-71.57
C[N@H+](CCC1=CC=CC=C1)C1CCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024352172	0	48	0.0	-74.02	394.12	5.78	-68.24
C[N@@H+](CCC1=CC=CC=C1)C1CCN(C(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024352172	1	48	0.0	-74.07	394.11	5.78	-68.29
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[NH+](CC2=CC=NC=C2)CC1	REAL300024352174	0	47	0.0	-77.90	386.18	2.84	-75.06
CC[N@@H+]1CCCC(CN(C)C(=O)CSC2=NNC(=O)[N-]2)C1C1=CN(C)N=C1	REAL300024352223	0	54	0.0	-66.22	412.09	3.98	-62.24
CC[N@H+]1CCCC(CN(C)C(=O)CSC2=NNC(=O)[N-]2)C1C1=CN(C)N=C1	REAL300024352223	1	54	0.0	-71.18	411.59	4.44	-66.74
CCC(CN(C)CCC[NH+](C)C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024352241	0	51	0.0	-67.15	401.22	1.23	-65.92
C[N@H+](CC1=CC=C2N=C(NC(=O)CSC3=NNC(=O)[N-]3)SC2=C1)C1CC1	REAL300024352260	0	44	0.0	-76.02	389.38	5.03	-70.99
C[N@@H+](CC1=CC=C2N=C(NC(=O)CSC3=NNC(=O)[N-]3)SC2=C1)C1CC1	REAL300024352260	1	44	0.0	-76.60	389.52	5.04	-71.56
CN(C)C(=O)CN(CC[NH+](C)C)C(=O)CSC1=NNC(=O)[N-]1	REAL300024352264	0	44	0.0	-74.80	366.41	2.02	-72.78
COC1=CC=CC(C[NH+]2CCC(NC(=O)CSC3=NNC(=O)[N-]3)CC2)=C1	REAL300024352270	0	49	0.0	-73.44	401.12	3.24	-70.20
O=C(CSC1=NNC(=O)[N-]1)NC1CC[NH+](C2CCOCC2)CC1	REAL300024352271	0	46	0.0	-69.71	362.34	1.00	-68.71
CN(CCC[NH+](C)C)CCNC(=O)CSC1=NNC(=O)[N-]1	REAL300024352280	0	45	0.0	-69.47	366.90	-0.48	-69.95
CC[NH+](CC)CCN(CC1=CC=C(Cl)C=C1)C(=O)CSC1=NNC(=O)[N-]1	REAL300024352285	0	50	0.0	-70.82	421.40	7.07	-63.75
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[NH+](C2CCOCC2)CC1	REAL300024352286	0	49	0.0	-71.49	378.18	1.48	-70.01
C[C@@H](CN(C)CCC[NH+](C)C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024352304	0	48	0.0	-61.80	387.86	0.66	-61.14
CC(C)(C)[N@@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024352345	0	44	0.0	-65.44	347.35	1.71	-63.73
CC(C)(C)[N@H+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024352345	1	44	0.0	-65.37	347.68	1.67	-63.70
CC1C[N@H+](C)CC(C(=O)NNC(=O)CSC2=NNC(=O)[N-]2)O1	REAL300024352373	1	40	0.0	-74.57	338.80	-0.81	-75.38
CC1C[N@@H+](C)CC(C(=O)NNC(=O)CSC2=NNC(=O)[N-]2)O1	REAL300024352373	1	40	0.0	-76.37	338.26	-1.22	-77.59
CC(C[NH+]1CCC(C)CC1)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024352376	0	44	0.0	-67.59	353.24	2.85	-64.74
O=C(CSC1=NNC(=O)[N-]1)NC1(C[NH+]2CCN(C3=CC=CC=C3)CC2)CC1	REAL300024352400	1	51	0.0	-74.09	403.19	3.68	-70.41
CC(C)C1CN(C(=O)CSC2=NNC(=O)[N-]2)CC[N@@H+]1CC1=CC=CC=C1	REAL300024352405	0	51	0.0	-69.18	386.34	5.80	-63.38
CC(C)C1CN(C(=O)CSC2=NNC(=O)[N-]2)CC[N@H+]1CC1=CC=CC=C1	REAL300024352405	1	51	0.0	-69.00	387.16	5.87	-63.13
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@@H+]1C1CCCCC1	REAL300024352452	0	45	0.0	-67.23	361.13	2.64	-64.59
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@H+]1C1CCCCC1	REAL300024352452	1	45	0.0	-67.53	360.63	2.51	-65.02
C[NH+](C)CCNC(=O)C1=CC=C(NC(=O)CSC2=NNC(=O)[N-]2)C=C1	REAL300024352482	0	45	0.0	-73.41	383.95	1.14	-72.27
CN1C=NC=C1[C@@H]1[C@@H](CNC(=O)CSC2=NNC(=O)[N-]2)CCC[N@@H+]1C1CC1	REAL300024352491	0	52	0.0	-71.87	408.01	3.93	-67.94
CN1C=NC=C1[C@@H]1[C@@H](CNC(=O)CSC2=NNC(=O)[N-]2)CCC[N@H+]1C1CC1	REAL300024352491	1	52	0.0	-69.67	409.40	4.58	-65.09
NC(=O)[C@@H]1CCC[N@@H+]1CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL300024352523	0	42	0.0	-74.74	348.84	-2.63	-77.37
NC(=O)[C@@H]1CCC[N@H+]1CCCNC(=O)CSC1=NNC(=O)[N-]1	REAL300024352523	1	42	0.0	-71.49	354.77	-2.12	-73.61
COC1=CC=C(C[N@@H+]2CCC2CNC(=O)CSC2=NNC(=O)[N-]2)C=C1	REAL300024352537	1	46	0.0	-73.15	387.21	2.76	-70.39
COC1=CC=C(C[N@H+]2CCC2CNC(=O)CSC2=NNC(=O)[N-]2)C=C1	REAL300024352537	1	46	0.0	-74.40	387.86	2.70	-71.70
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@@H+](C2CCCCC2)C1	REAL300024352543	0	45	0.0	-68.02	356.63	2.79	-65.23
O=C(CSC1=NNC(=O)[N-]1)NC1CC[N@H+](C2CCCCC2)C1	REAL300024352543	1	45	0.0	-67.55	355.32	2.63	-64.92
O=C(CSC1=NNC(=O)[N-]1)N1CCC([N@@H+]2CCC(O)C2)CC1	REAL300024352569	0	43	0.0	-70.34	342.97	-0.16	-70.50
O=C(CSC1=NNC(=O)[N-]1)N1CCC([N@H+]2CCC(O)C2)CC1	REAL300024352569	1	43	0.0	-70.17	341.75	-0.27	-70.44
CC(C)[C@H]1C[N@H+](CC2=CC=CC=C2)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL300024352586	1	51	0.0	-71.65	400.92	6.90	-64.75
CC(C)[C@H]1C[N@@H+](CC2=CC=CC=C2)CCN1C(=O)CSC1=NNC(=O)[N-]1	REAL300024352586	1	51	0.0	-71.23	392.24	5.93	-65.30
CC1CCCC(CC[NH+](C)C)N1C(=O)CSC1=NNC(=O)[N-]1	REAL300024352597	0	47	0.0	-60.43	353.58	3.75	-56.68
O=C(CSC1=NNC(=O)[N-]1)NC1CC[NH+](C2CCOC2)CC1	REAL300024352603	0	43	0.0	-70.55	346.22	0.36	-70.19
CC(C)(CC[NH+]1CCOCC1)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024352644	1	45	0.0	-73.78	352.94	0.37	-73.41
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@@H+]1CC1=CC=CC=C1	REAL300024352654	1	42	0.0	-69.14	352.53	3.67	-65.47
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@H+]1CC1=CC=CC=C1	REAL300024352654	1	42	0.0	-68.90	352.38	3.54	-65.36
CCC[N@H+](C)CC(C)(C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024352712	0	43	0.0	-69.08	334.75	2.78	-66.30
CCC[N@@H+](C)CC(C)(C)NC(=O)CSC1=NNC(=O)[N-]1	REAL300024352712	1	43	0.0	-68.86	335.43	2.81	-66.05
CC[N@H+](C)CC1=CC(OC2CCN(C(=O)CSC3=NNC(=O)[N-]3)C2)=CC=N1	REAL300024352744	0	51	0.0	-63.44	418.48	3.86	-59.58
CC[N@@H+](C)CC1=CC(OC2CCN(C(=O)CSC3=NNC(=O)[N-]3)C2)=CC=N1	REAL300024352744	1	51	0.0	-69.07	418.40	3.47	-65.60
C[NH+](C)CC1COC2(CCCC2)CN1C(=O)CSC1=NNC(=O)[N-]1	REAL300024352790	0	49	0.0	-60.01	372.92	3.07	-56.94
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[NH+](CC2CC2)CC1	REAL300024352793	0	45	0.0	-69.69	364.20	3.29	-66.40
C[NH+](C)CCCC1CN(C(=O)CSC2=NNC(=O)[N-]2)CCO1	REAL300024352829	0	45	0.0	-67.33	364.31	2.28	-65.05
CC(C[NH+](C)C)C1CCCCN1C(=O)CSC1=NNC(=O)[N-]1	REAL300024352833	0	47	0.0	-64.38	350.87	4.00	-60.38
O=C(CSC1=NNC(=O)[N-]1)N[C@@H]1C[C@@H]([NH+]2CCOCC2)C12CCC2	REAL300024352835	1	47	0.0	-69.11	372.66	1.90	-67.21
O=C(CSC1=NNC(=O)[N-]1)NCC1C[N@H+](CC2=CC=CC=C2)CC12CCC2	REAL300024352836	0	52	0.0	-72.22	419.79	5.42	-66.80
O=C(CSC1=NNC(=O)[N-]1)NCC1C[N@@H+](CC2=CC=CC=C2)CC12CCC2	REAL300024352836	1	52	0.0	-73.49	417.36	5.45	-68.04
C[N@@H+]1CCN(CC2=CC=CC=C2)C(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024352841	1	50	0.0	-72.15	396.34	2.09	-70.06
C[N@H+]1CCN(CC2=CC=CC=C2)C(CNC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024352841	1	50	0.0	-71.55	403.75	2.54	-69.01
CC1(C)C[N@H+](CC2=CC=CC=C2)C(C)(C)CN1C(=O)CSC1=NNC(=O)[N-]1	REAL300024352842	0	54	0.0	-64.67	405.85	6.69	-57.98
CC1(C)C[N@@H+](CC2=CC=CC=C2)C(C)(C)CN1C(=O)CSC1=NNC(=O)[N-]1	REAL300024352842	1	54	0.0	-64.54	405.71	6.71	-57.83
O=C(CSC1=NNC(=O)[N-]1)NCC1CCC[N@H+](CC2CC2)C1	REAL300024352849	0	45	0.0	-66.52	359.07	3.25	-63.27
O=C(CSC1=NNC(=O)[N-]1)NCC1CCC[N@@H+](CC2CC2)C1	REAL300024352849	1	45	0.0	-69.16	356.82	2.80	-66.36
CC(C)C[NH2+]C1(CO)CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024352862	0	48	0.0	-73.77	368.99	-0.39	-74.16
C[NH+](C)C1CC(NC(=O)CSC2=NNC(=O)[N-]2)C12CCC2	REAL300024352869	0	42	0.0	-68.56	337.05	2.25	-66.31
O=C(CSC1=NNC(=O)[N-]1)NCC1=CC=C(NC2=CC=[NH+]C=C2)C=C1	REAL300024352885	0	41	0.0	-67.98	363.50	1.90	-66.08
O=C(CSC1=NNC(=O)[N-]1)N1CCC([NH+]2CCOCC2)CC1	REAL300024352911	0	43	0.0	-70.54	337.74	1.50	-69.04
C[NH+]1CCC2(CC1)CN(C(=O)CSC1=NNC(=O)[N-]1)CC1=CC=CC=C12	REAL300024352918	0	49	0.0	-65.70	379.60	5.73	-59.97
O=C(CSC1=NNC(=O)[N-]1)N1CC[NH2+]C(CC2=CC=C(F)C=C2)C1	REAL300024352924	0	42	0.0	-78.29	355.03	3.20	-75.09
CN(CC1(O)CC[N@H+](CC2=CC=CC=C2)C1)C(=O)CSC1=NNC(=O)[N-]1	REAL300024352932	0	49	0.0	-64.06	393.07	2.83	-61.23
CN(CC1(O)CC[N@@H+](CC2=CC=CC=C2)C1)C(=O)CSC1=NNC(=O)[N-]1	REAL300024352932	1	49	0.0	-64.32	394.07	2.96	-61.36
C[NH+]1CC2(C)CN(C(=O)CSC3=NNC(=O)[N-]3)CC2(C)C1	REAL300024352949	0	42	0.0	-64.78	334.36	2.43	-62.35
C[NH+]1CCC(CNC(=O)CSC2=NNC(=O)[N-]2)(C2=CC=CC=C2)CC1	REAL300024352952	0	48	0.0	-70.80	379.03	4.13	-66.67
C[NH+](C)CC1(O)CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024352969	0	42	0.0	-68.04	328.73	0.49	-67.55
CN(CC(=O)N1CC[NH+](C)CC1)C(=O)CSC1=NNC(=O)[N-]1	REAL300024352970	1	42	0.0	-77.72	348.79	1.68	-76.04
O=C(CSC1=NNC(=O)[N-]1)N1C[C@@H]2C[C@H]1C[N@@H+]2CC1=CC=CC=C1	REAL300024352971	1	43	0.0	-71.79	352.15	4.69	-67.10
O=C(CSC1=NNC(=O)[N-]1)N1C[C@@H]2C[C@H]1C[N@H+]2CC1=CC=CC=C1	REAL300024352971	1	43	0.0	-72.89	354.68	4.85	-68.04
O=C(CSC1=NNC(=O)[N-]1)N1CC[NH+](CCCCCO)CC1	REAL300024352972	1	45	0.0	-72.85	364.15	0.49	-72.36
CC(C)[NH+]1CCC(CCNC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024352979	0	47	0.0	-66.05	365.91	2.58	-63.47
CC1=CC=CC(C[N@@H+]2CCC(NC(=O)CSC3=NNC(=O)[N-]3)C2)=C1	REAL300024352984	0	45	0.0	-71.70	376.88	3.98	-67.72
CC1=CC=CC(C[N@H+]2CCC(NC(=O)CSC3=NNC(=O)[N-]3)C2)=C1	REAL300024352984	1	45	0.0	-71.73	376.99	4.02	-67.71
O=C(CSC1=NNC(=O)[N-]1)NCCC1CC[NH+](CC2=CC=CC=C2)CC1	REAL300024352988	0	51	0.0	-69.77	411.75	5.20	-64.57
O=C(CSC1=NNC(=O)[N-]1)N1CC[NH2+]C(C2=CC=C(O)C=C2)C1	REAL300024353003	1	40	0.0	-78.06	338.85	-0.44	-78.50
COC1=CC=CC(CC2CN(C(=O)CSC3=NNC(=O)[N-]3)CC[NH2+]2)=C1	REAL300024353005	0	46	0.0	-72.50	378.14	2.44	-70.06
O=C(CSC1=NNC(=O)[N-]1)NCC12CCC[NH+](CCC1)C2	REAL300024353024	0	42	0.0	-70.12	325.85	1.78	-68.34
NC(=O)C[NH+]1CCC(NC(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024353026	1	39	0.0	-71.96	328.56	-2.74	-74.70
CC12CN(C(=O)CSC3=NNC(=O)[N-]3)CC1(C)C[NH+](CC1=CC=CC=C1)C2	REAL300024353034	0	52	0.0	-76.50	412.05	6.08	-70.42
CC1CC[N@H+](CC2=CC=CC=C2)CC1NC(=O)CSC1=NNC(=O)[N-]1	REAL300024353037	0	48	0.0	-63.38	382.32	4.42	-58.96
CC1CC[N@@H+](CC2=CC=CC=C2)CC1NC(=O)CSC1=NNC(=O)[N-]1	REAL300024353037	1	48	0.0	-65.57	386.48	5.27	-60.30
C[NH+](C)CC(NC(=O)CSC1=NNC(=O)[N-]1)C1=CC=CC(C(F)(F)F)=C1	REAL300024353159	0	44	0.0	-64.30	384.90	3.99	-60.31
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@@H+]1C1CCCC1	REAL300024353165	0	42	0.0	-67.11	345.16	2.10	-65.01
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@H+]1C1CCCC1	REAL300024353165	1	42	0.0	-67.19	341.80	1.99	-65.20
CCC1([NH+]2CCCC2)CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024353186	0	48	0.0	-65.09	346.19	3.42	-61.67
C[NH+](C)CC(NC(=O)CSC1=NNC(=O)[N-]1)C1=CC=C(Cl)C(Cl)=C1	REAL300024353195	0	41	0.0	-66.83	377.72	3.95	-62.88
COC1=CC=C(C2CN(C(=O)CSC3=NNC(=O)[N-]3)CC[NH2+]2)C=C1	REAL300024353198	1	43	0.0	-77.33	357.33	1.70	-75.63
COCCN(CC1CC[NH+](C)CC1)C(=O)CSC1=NNC(=O)[N-]1	REAL300024353215	0	48	0.0	-62.36	380.10	3.09	-59.27
C[NH+]1CCC2(CCN(C(=O)CSC3=NNC(=O)[N-]3)CC2)CC1	REAL300024353220	0	45	0.0	-72.49	339.79	3.36	-69.13
CC1([NH+]2CCOCC2)CCN(C(=O)CSC2=NNC(=O)[N-]2)CC1	REAL300024353223	0	46	0.0	-68.34	343.23	1.41	-66.93
CC(C)(O)C[N@@H+]1CC[C@H](NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024353231	0	42	0.0	-69.87	342.39	-1.08	-70.95
CC(C)(O)C[N@H+]1CC[C@H](NC(=O)CSC2=NNC(=O)[N-]2)C1	REAL300024353231	1	42	0.0	-69.37	340.66	-1.13	-70.50
CC1C[N@H+](CC2=CC=CC=C2)CC1CNC(=O)CSC1=NNC(=O)[N-]1	REAL300024353253	0	48	0.0	-70.98	396.27	4.39	-66.59
CC1C[N@@H+](CC2=CC=CC=C2)CC1CNC(=O)CSC1=NNC(=O)[N-]1	REAL300024353253	1	48	0.0	-70.78	391.61	4.25	-66.53
CN1CCN(C2=CC=[NH+]C(NC(=O)CSC3=NNC(=O)[N-]3)=C2)CC1	REAL300024353267	0	43	0.0	-62.13	354.85	-1.04	-63.17
O=C(CSC1=NNC(=O)[N-]1)NC1CCCCC[N@H+](CC2=CC=CC=C2)C1	REAL300024353280	0	51	0.0	-69.97	394.08	5.09	-64.88
O=C(CSC1=NNC(=O)[N-]1)NC1CCCCC[N@@H+](CC2=CC=CC=C2)C1	REAL300024353280	1	51	0.0	-69.83	392.74	5.05	-64.78
CC(C)(C)[N@@H+]1CCC1C(=O)NNC(=O)CSC1=NNC(=O)[N-]1	REAL300024353295	1	42	0.0	-64.43	348.43	-0.27	-64.70
CC(C)(C)[N@H+]1CCC1C(=O)NNC(=O)CSC1=NNC(=O)[N-]1	REAL300024353295	1	42	0.0	-65.01	332.76	-0.85	-65.86
O=C(CSC1=NNC(=O)[N-]1)N1CC2(C1)C[NH+](CC1=CC=CC=C1)C2	REAL300024353303	0	43	0.0	-77.40	370.42	4.62	-72.78
C[NH+]1CCC(N2C=C(NC(=O)CSC3=NNC(=O)[N-]3)C=N2)CC1	REAL300024353323	0	42	0.0	-80.25	350.59	1.55	-78.70
O=C(CSC1=NNC(=O)[N-]1)NCC1(CO)COCC[NH2+]1	REAL300024353377	1	37	0.0	-74.57	307.32	-5.94	-80.51
O=C(CSC1=NNC(=O)[N-]1)NC[C@H]1CCCC[N@@H+]1CC1=CC=CC=C1	REAL300024353420	0	48	0.0	-67.15	384.71	4.84	-62.31
O=C(CSC1=NNC(=O)[N-]1)NC[C@H]1CCCC[N@H+]1CC1=CC=CC=C1	REAL300024353420	1	48	0.0	-65.60	375.54	4.17	-61.43
O=C(CSC1=NNC(=O)[N-]1)NC[C@@H]1CCCC[N@@H+]1CC1=CC=CC=C1	REAL300024353430	0	48	0.0	-67.71	380.60	4.17	-63.54
O=C(CSC1=NNC(=O)[N-]1)NC[C@@H]1CCCC[N@H+]1CC1=CC=CC=C1	REAL300024353430	1	48	0.0	-67.20	384.64	4.85	-62.35
O=C(CSC1=NNC(=O)[N-]1)NCC1CC[N@@H+]1C1CCCCCC1	REAL300024353436	0	48	0.0	-67.86	370.98	2.96	-64.90
